DTN Chart Technical Points 01/25 16:30
DTN FUTURES 10 1/25/21 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 648.50 652.88 661.64 650.76 620.14 49.84 53.28 55.39 20 26 60 73
CBTWT MAY 649.00 653.81 662.58 651.28 621.46 49.63 53.30 55.57 20 26 60 74
KC WT MAR 627.25 628.31 631.67 615.24 583.36 57.50 59.54 59.61 27 37 70 79
KC WT MAY 631.00 631.81 635.11 618.83 587.77 57.79 59.78 59.72 27 37 70 80
MN WT MAR 626.00 627.81 632.00 616.31 584.04 57.19 60.59 60.83 28 39 74 84
MN WT MAY 634.75 636.63 640.56 624.78 592.54 57.45 60.94 61.25 28 39 74 84
CORN MAR 511.50 514.56 521.31 503.85 459.92 56.94 62.42 66.34 30 36 76 84
CORN MAY 514.25 516.88 523.89 505.46 462.03 57.36 62.72 66.59 30 36 76 85
CORN JUL 510.00 512.56 520.25 502.49 461.12 56.28 61.58 65.78 30 34 75 84
OATS MAR 354.50 356.06 360.47 357.76 334.98 49.59 54.30 59.54 36 44 66 78
OATS MAY 351.75 352.50 355.36 352.63 332.84 51.66 55.49 60.05 41 49 64 75
BEANS MAR1343.501348.751383.611360.221259.21 48.73 54.88 62.28 20 20 60 77
BEANS MAY1342.751347.631381.531358.081257.95 48.99 55.20 62.74 21 21 61 78
BEANS JUL1328.501333.311367.191345.831250.90 48.37 54.52 62.20 22 21 60 77
S MEAL MAR 429.60 432.95 448.10 440.38 412.29 44.66 50.32 57.14 11 10 47 69
S MEAL MAY 426.40 429.50 443.93 436.37 409.16 44.58 50.65 58.22 13 11 50 72
B OIL MAR 42.94 42.80 42.52 42.68 40.15 56.51 58.97 62.03 72 68 60 61
B OIL MAY 42.21 42.11 42.00 42.10 39.72 55.07 57.97 61.54 71 64 61 63
CATTLE FEB 116.53 115.18 113.73 114.05 113.49 68.49 62.57 56.62 93 86 66 41
CATTLE APR 122.95 121.08 119.36 119.03 117.78 74.39 68.60 61.62 94 89 91 73
FEEDER JAN 136.55 136.24 134.82 135.91 137.98 52.68 49.72 49.04 74 78 38 27
FEEDER MAR 143.85 141.17 137.66 137.86 139.05 71.40 64.87 58.21 95 90 67 40
HOGS FEB 70.63 69.27 68.13 68.69 67.24 63.81 60.15 56.12 87 75 49 39
HOGS APR 76.63 74.94 73.60 73.13 71.12 74.15 69.67 62.46 91 80 78 68
COTTON MAR 82.33 82.01 81.52 80.34 76.40 68.62 69.09 67.22 64 67 89 88
COTTON MAY 83.30 82.99 82.43 81.15 77.20 71.04 71.03 68.42 70 73 91 90
RICE MAR 13.24 13.24 13.16 12.89 12.70 71.38 67.40 60.73 69 71 88 87
RICE MAY 13.42 13.42 13.33 13.06 12.83 74.41 70.10 62.60 79 78 91 89
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|